1946 – 1964 Silver Roosevelt Dime: 90% Silver

The 1946 – 1964 Silver Roosevelt Dime is 90% Silver, which classifies this coin as junk silver. To see the value of the junk silver use the Silver Coin Value calculator to see the value of silver in this coin.
Listed below are the mintage numbers for each year. The year column lists the year and mint mark on the coin where, D is for Denver, S is for San Francisco, and P is for Philadelphia. Also, a coin without a mint mark means the coin was minted in Philadelphia.
The Mintage column is the number of coins struck and released by the U.S. Mint.
The Numismatic Value Range column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition and demand of the coin).
| Year | Mintage | Numismatic Value |
| 1946 | 255,250,000 | $1.00 – $16.00 |
| 1946 D | 61,043,500 | $1.00 – $16.00 |
| 1946 S | 27,900,000 | $1.00 – $16.00 |
| 1947 | 121,520,000 | $1.00 – $16.00 |
| 1947 D | 46,835,000 | $1.00 – $16.00 |
| 1947 S | 34,840,000 | $1.00 – $16.00 |
| 1948 | 74,950,000 | $1.00 – $16.00 |
| 1948 D | 52,841,000 | $1.00 – $16.00 |
| 1948 S | 35,520,000 | $1.00 – $16.00 |
| 1949 | 30,940,000 | $1.00 – $16.00 |
| 1949 D | 26,034,000 | $1.00 – $16.00 |
| 1949 S | 13,510,000 | $1.00 – $75.00 |
| 1950 | 50,130,114 | $1.00 – $12.00 |
| 1950 D | 46,803,000 | $1.00 – $12.00 |
| 1950 S | 20,440,000 | $1.00 – $12.00 |
| 1951 | 103,880,102 | $1.00 – $12.00 |
| 1951 D | 56,529,000 | $1.00 – $12.00 |
| 1951 S | 31,630,000 | $1.00 – $12.00 |
| 1952 | 99,040,093 | $1.00 – $12.00 |
| 1952 D | 122,100,000 | $1.00 – $12.00 |
| 1952 S | 44,419,500 | $1.00 – $12.00 |
| 1953 | 53,490,120 | $1.00 – $12.00 |
| 1953 D | 136,433,000 | $1.00 – $12.00 |
| 1953 S | 39,180,000 | $1.00 – $12.00 |
| 1954 | 114,010,203 | $1.00 – $12.00 |
| 1954 D | 106,397,000 | $1.00 – $12.00 |
| 1954 S | 22,860,000 | $1.00 – $12.00 |
| 1955 | 12,450,181 | $1.20 – $20.00 |
| 1955 D | 13,959,000 | $1.00 – $20.00 |
| 1955 S | 18,510,000 | $1.00 – $20.00 |
| 1956 | 108,640,000 | $1.00 – $12.00 |
| 1956 D | 108,015,100 | $1.00 – $12.00 |
| 1957 | 160,160,000 | $1.00 – $8.00 |
| 1957 D | 113,354,330 | $1.00 – $8.00 |
| 1958 | 31,910,000 | $1.00 – $12.00 |
| 1958 D | 136,564,600 | $1.00 – $8.00 |
| 1959 | 85,780,000 | $1.00 – $8.00 |
| 1959 D | 164,919,790 | $1.00 – $8.00 |
| 1960 | 70,390,000 | $1.00 – $8.00 |
| 1960 D | 200,160,400 | $1.00 – $8.00 |
| 1961 | 93,730,000 | $1.00 – $8.00 |
| 1961 D | 209,146,550 | $1.00 – $8.00 |
| 1962 | 72,450,000 | $1.00 – $8.00 |
| 1962 D | 334,948,380 | $1.00 – $8.00 |
| 1963 | 123,650,000 | $1.00 – $8.00 |
| 1963 D | 421,476,530 | $1.00 – $8.00 |
| 1964 | 929,360,000 | $1.00 – $8.00 |
| 1964 D | 1,357,517,180 | $1.00 – $8.00 |
Popular on Facebook
Sponsored
2 Comments to 1946 – 1964 Silver Roosevelt Dime: 90% Silver
Silver Investing for Smart People. Get the emails
Popular
Most Emailed
- Gold, Peace, and Prosperity: The Birth of a New Currency - 65 emails
- Rich Dad’s Conspiracy of the Rich: The 8 New Rules of Money - 20 emails
- Government Confiscation of Gold: It Happened Before — Could It Happen Again? - 17 emails
- The Dollar Meltdown: Surviving the Impending Currency Crisis - 8 emails
- Gold Investing: A beginners Guide to the Gold Market - 8 emails
- Silver Mutual Funds Offer Another Option for Investors - 8 emails
- The Seven (Potentially) Deadly Sins of Silver Investors - 6 emails
- 1932 – 1964 Silver Quarter: 90% silver - 5 emails
- The 10 Best Silver Coins for Investment - 4 emails
- How to Buy Bullion Bars for Investment in Silver - 3 emails
Right Now on the Marketplace
2010 American Silver Eagle - FIRST STRIKESIn Stock! Ready to Ship!
www.amazon.com
5 oz (.999) Fine Silver Bar
In Stock! Ready to Ship!
www.amazon.com



Sir:
I have a couple of dimes struck post 1964 that were missing some or all of the nickle, in other words were struck on the copper. I also have one post 1964 quarter with no copper just two pieces of nickle together.
No comment, but a question: Are they of any collector value?
Thanks,
D Robinson
i found a 1964 silver dime from a vending machine change.
could it be worth anything?