1916 – 1947 Walking Liberty Half Dollar: 90% silver

1916 – 1947 Walking Liberty Half Dollar is 90% silver, which classifies the coin as junk silver. You can Use the Silver Melt Value calculator to see the value of silver in this coin.
Listed below are the mintage numbers for each year. The year column lists the year and mint mark on the coin where, D is for Denver, S is for San Francisco, and P is for Philadelphia. Also, a coin without a mint mark means the coin was minted in Philadelphia.
The Mintage column is the number of coins struck and released by the U.S. Mint.
The Numismatic Value Range column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition and demand of the coin).
| Date | Mintage | Numismatic Value |
| 1916 | 608,000 | $47.00 – $1,900.00 |
| 1916-D | 1,014,400 | $47.00 – $2,000.00 |
| 1916-S | 508,000 | $110.00 – $4,000.00 |
| 1917 | 12,292,000 | |
| 1917-D | 765,400 | |
| 1917-D | 1,940,000 | |
| 1917-S | 952,000 | |
| 1917-S | 5,554,000 | |
| 1918 | 6,634,000 | |
| 1918-D | 3,853,040 | |
| 1918-S | 10,282,000 | |
| 1919 | 962,000 | |
| 1919-D | 1,165,000 | |
| 1919-S | 1,552,000 | |
| 1920 | 6,372,000 | |
| 1920-D | 1,551,000 | |
| 1920-S | 4,624,000 | |
| 1921 | 246,000 | $175.00 – $6,000.00 |
| 1921-D | 208,000 | $275.00 – $5,000.00 |
| 1921-S | 548,000 | $40.00 – $1,4000.00 |
| 1923-S | 2,178,000 | |
| 1927-S | 2,392,000 | |
| 1928-S | 1,940,000 | |
| 1929-D | 1,001,200 | |
| 1929-S | 1,902,000 | |
| 1933-S | 1,786,000 | |
| 1934 | 6,964,000 | |
| 1934-D | 2,361,400 | |
| 1934-S | 3,652,000 | |
| 1935 | 9,162,000 | |
| 1935-D | 3,003,800 | |
| 1935-S | 3,854,000 | |
| 1936 | 12,614,000 | |
| 1936-D | 4,252,400 | |
| 1936-S | 3,884,000 | |
| 1937 | 9,522,000 | |
| 1937-D | 1,676,000 | |
| 1937-S | 2,090,000 | |
| 1938 | 4,110,000 | $140.00 – $1,700.00 |
| 1938-D | 491,600 | |
| 1939 | 6,812,000 | |
| 1939-D | 4,267,800 | |
| 1939-S | 2,552,000 | |
| 1940 | 9,156,000 | |
| 1940-S | 4,550,000 | |
| 1941 | 24,192,000 | |
| 1941-D | 11,248,400 | |
| 1941-S | 8,098,000 | |
| 1942 | 47,818,000 | |
| 1942-D | 10,973,800 | |
| 1942-S | 12,708,000 | |
| 1943 | 53,190,000 | |
| 1943-D | 11,346,000 | |
| 1943-S | 13,450,000 | |
| 1944 | 28,206,000 | |
| 1944-D | 9,769,000 | |
| 1944-S | 8,904,000 | |
| 1945 | 31,502,000 | |
| 1945-D | 9,966,800 | |
| 1945-S | 10,156,000 | |
| 1946 | 12,118,000 | |
| 1946-D | 2,151,000 | |
| 1946-S | 3,724,000 | |
| 1947 | 4,094,000 | |
| 1947-D | 3,900,600 |
Popular
Most Emailed
- How to Buy Bullion Bars for Investment in Silver - 3 emails
- 1932 – 1964 Silver Quarter: 90% silver - 2 emails
- Silver Investing: Risk and Reward - 1 email
- The Top 25 Hard-Money Tweeters on Twitter - 1 email
- Silver Eagle Ratings: Top 5 Best Places to Buy American Silver Eagles - 1 email
- Caring for Rare Silver Coins: A How-To Guide - 1 email
- Junk Silver Ratings: The Top Five Places to Find Junk Silver - 1 email
- Three Free Reports on Silver Worth Reading - 1 email
Right Now on the Marketplace
2010 American Silver Eagle - FIRST STRIKESIn Stock! Ready to Ship!
www.amazon.com
5 oz (.999) Fine Silver Bar
In Stock! Ready to Ship!
www.amazon.com


