1948 – 1963 Franklin Half Dollar: 90% silver


Franklin Half Dollar Front Image1948 – 1963 Franklin Half Dollar is 90% silver, and as such is classified as junk silver. You can Use the Silver Coin Value calculator to see the value of silver in this coin.

Listed below are the mintage numbers for each year. The year column lists the year and mint mark on the coin where, D is for Denver, S is for San Francisco, and P is for Philadelphia. Also, a coin without a mint mark means the coin was minted in Philadelphia.

The Mintage column is the number of coins struck and released by the U.S. Mint.

The Numismatic Value Range column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition and demand of the coin).

Year Mintage Numismatic Value Range
1948 3,006,814 $7.00 – $210.00
1948-D 4,028,600 $7.00 – $300.00
1949 5,614,000 $7.00 – $290.00
1949-D 4,120,600 $9.00 – $500.00
1949-S 3,744,000 $9.00 – $600.00
1950 7,742,123 $7.00 – $210.00
1950-D 8,031,600 $8.00 – $900.00
1951 16,802,102 $7.00 – $300.00
1951-D 9,475,200 $7.00 – $600.00
1951-S 13,696,000 $7.00 – $600.00
1952 21,192,093 $7.00 – $300.00
1952-D 25,395,600 $7.00 – $400.00
1952-S 5,526,000 $10.00 – $1,100.00
1953 2,796,920 $11.00 – $900.00
1953-D 20,900,400 $7.00 – $300.00
1953-S 4,148,000 $9.00 – $2,000.00
1954 13,188,203 $7.00 – $300.00
1954-D 25,445,580 $7.00 – $300.00
1954-S 4,993,400 $8.00 – $500.00
1955 2,876,381 $20.00 – $400.00
1956 4,032,000 $7.00 – $200.00
1957 5,114,000 $7.00 – $150.00
1957-D 19,996,850 $7.00 – $100.00
1958 4,042,000 $7.00 – $120.00
1958-D 23,962,412 $7.00 – $100.00
1959 6,200,000 $7.00 – $300.00
1959-D 13,053,750 $7.00 – $250.00
1960 6,024,000 $7.00 – $350.00
1960-D 18,215,812 $7.00 – $500.00
1961 8,290,000 $7.00 – $800.00
1961-D 20,276,442 $7.00 – $800.00
1962 9,714,000 $7.00 – $1,500.00
1962-D 35,473,281 $7.00 – $700.00
1963 22,164,000 $7.00 – $500.00
1963-D 67,069,292 $7.00 – $200.00

Tags: , ,


Share | Email This Post Email This Post | Investing
Free Subscription!
* indicates required

Popular on Facebook

Sponsored

Silver Investing for Smart People. Get the emails

We respect your privacy and we will never rent, sell, lend, any of your information to anyone.

Right Now on the Marketplace

2010 American Silver Eagle - FIRST STRIKES
In Stock! Ready to Ship!
www.amazon.com

5 oz (.999) Fine Silver Bar
In Stock! Ready to Ship!
www.amazon.com