<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Noisy Micro Price Action, Silver Technicals</title>
	<atom:link href="http://www.silvermonthly.com/626/the-noisy-micro-price-action-silver-price-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermonthly.com/626/the-noisy-micro-price-action-silver-price-recap/</link>
	<description>The Resource for Silver Investors</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:25:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd Robinson</title>
		<link>http://www.silvermonthly.com/626/the-noisy-micro-price-action-silver-price-recap/comment-page-1/#comment-1811</link>
		<dc:creator>Todd Robinson</dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermonthly.com/?p=626#comment-1811</guid>
		<description>The major move refers to staying in the trend - penetrating $16.50 meaningfully, then shooting up, or breaking below $14.50, and plummeting.  Luckily, the $14 level has held up as stronger support...but if it&#039;s violated (significantly, not just 2 or 3 cents), it could slip a buck or more. Now the key levels are $14 and $16.50.</description>
		<content:encoded><![CDATA[<p>The major move refers to staying in the trend &#8211; penetrating $16.50 meaningfully, then shooting up, or breaking below $14.50, and plummeting.  Luckily, the $14 level has held up as stronger support&#8230;but if it&#8217;s violated (significantly, not just 2 or 3 cents), it could slip a buck or more. Now the key levels are $14 and $16.50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldMarket Paul</title>
		<link>http://www.silvermonthly.com/626/the-noisy-micro-price-action-silver-price-recap/comment-page-1/#comment-1810</link>
		<dc:creator>GoldMarket Paul</dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.silvermonthly.com/?p=626#comment-1810</guid>
		<description>When you say a major, volatile move, are you saying that the price will head much higher once it reaches those levels? Or are you saying there will be a reactionary selloff and prices will drop?</description>
		<content:encoded><![CDATA[<p>When you say a major, volatile move, are you saying that the price will head much higher once it reaches those levels? Or are you saying there will be a reactionary selloff and prices will drop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
