<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Monthly - The Silver Investor&#039;s Resource</title>
	<atom:link href="http://www.silvermonthly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermonthly.com</link>
	<description>The Resource for Silver Investors</description>
	<lastBuildDate>Sat, 04 Jul 2009 03:08:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summary of Inflation and Deflation the United States</title>
		<link>http://www.silvermonthly.com/661/summary-of-inflation-and-deflation-the-united-states/</link>
		<comments>http://www.silvermonthly.com/661/summary-of-inflation-and-deflation-the-united-states/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 03:08:11 +0000</pubDate>
		<dc:creator>David Morgan</dc:creator>
				<category><![CDATA[David Morgan]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=661</guid>
		<description><![CDATA[The following is an excerpt from the March issue of The Morgan Report. This followed a lengthy discussion of how silver and gold both performed during inflationary and deflationary periods. Most of what I wrote was based upon the work of Roy Jastram and his work on Silver the Restless Metal and the Golden Constant.
Since [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/661/summary-of-inflation-and-deflation-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Subsides: Weekly Silver Recap</title>
		<link>http://www.silvermonthly.com/629/volatility-subsides-weekly-silver-recap/</link>
		<comments>http://www.silvermonthly.com/629/volatility-subsides-weekly-silver-recap/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:21:01 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=629</guid>
		<description><![CDATA[Volatility has left the silver market, save for a 5% plunge on Monday that eventually found support at the $14 level. Silver closed $14.22 on Friday, down 4.1% on the week. Gold fared better than the official metal of the Olympic runner-up, losing only a half a percent in closing the week at $934.30 and [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/629/volatility-subsides-weekly-silver-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Noisy Micro Price Action, Silver Technicals</title>
		<link>http://www.silvermonthly.com/626/the-noisy-micro-price-action-silver-price-recap/</link>
		<comments>http://www.silvermonthly.com/626/the-noisy-micro-price-action-silver-price-recap/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:48:09 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=626</guid>
		<description><![CDATA[So last week in this column we looked at the possibility of silver finally entering a trading range after a straight up May, and so far that’s exactly what’s happened. Silver hasn’t yet probed the $14.50 support area, but it has consolidated and bounced around 10-12% below its recent highs.
Of course, throughout history silver has [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/626/the-noisy-micro-price-action-silver-price-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audit the Fed Bill Reaches Benchmark</title>
		<link>http://www.silvermonthly.com/623/audit-the-fed-bill-reaches-benchmark/</link>
		<comments>http://www.silvermonthly.com/623/audit-the-fed-bill-reaches-benchmark/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:25:50 +0000</pubDate>
		<dc:creator>Adam Doolittle</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[fed transparency]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=623</guid>
		<description><![CDATA[June 11 &#8211; Washington D.C. &#8211; A bill started by Congressman Ron Paul reached a critical benchmark of 218 cosponsors in the House of Representatives, which means it is now cosponsored by a majority of the members.
The bill, named the Federal Reserve Transparency Act will demand full transparency from the Federal Reserve for the first [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/623/audit-the-fed-bill-reaches-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Reigns: Weekly Silver Recap</title>
		<link>http://www.silvermonthly.com/621/volatility-reigns-weekly-silver-recap/</link>
		<comments>http://www.silvermonthly.com/621/volatility-reigns-weekly-silver-recap/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:01:53 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=621</guid>
		<description><![CDATA[Silver traded above $16.20 on Tuesday  this week, but that was as high as it could go before falling the next  day to the 15.30 level, rocketing back to 15.90, and then crashing Friday  under 15.20, before closing at $15.28, down 3.1% for the week.]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/621/volatility-reigns-weekly-silver-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver: Technically Speaking</title>
		<link>http://www.silvermonthly.com/603/silver-technically-speaking/</link>
		<comments>http://www.silvermonthly.com/603/silver-technically-speaking/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:44:13 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=603</guid>
		<description><![CDATA[

Is silver ready for a trading range after a virtually straight up 5 week advance? Silver has rallied from $12 to $16 since late April, and looks like it could be ready to possibly make a base up here with $14.50 as the low and $16.50 as the high. June 3rd saw silver experience its [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/603/silver-technically-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Notices Silver:Gold Ratio</title>
		<link>http://www.silvermonthly.com/600/bloomberg-notices-silvergold-ratio/</link>
		<comments>http://www.silvermonthly.com/600/bloomberg-notices-silvergold-ratio/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:21:45 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[bloomer news]]></category>
		<category><![CDATA[silver gold ratio]]></category>
		<category><![CDATA[Silver News]]></category>
		<category><![CDATA[silver's benefit]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=600</guid>
		<description><![CDATA[Bloomberg today (June 3, 2009) has published an article by Jason Scott that specifically points to the massive drop in the silver:gold ratio since it peaked above 84 in early October to the current 61 area.  It’s not often that the mainstream press mentions this ratio, and it bodes well for the future spreading [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/600/bloomberg-notices-silvergold-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Month in 22 Years: Weekly Silver Recap</title>
		<link>http://www.silvermonthly.com/596/best-month-in-22-years-weekly-silver-recap/</link>
		<comments>http://www.silvermonthly.com/596/best-month-in-22-years-weekly-silver-recap/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:18:37 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=596</guid>
		<description><![CDATA[What a week for the shiny metal, closing its best month in 22 years!  Silver ended May at $15.77, up 24.9% from its April close, and up 7.2% for the week.  Gold was up 2.4% this last week and 10.9% in May closing $980.  As these numbers attest, the Silver:Gold Ratio continued [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/596/best-month-in-22-years-weekly-silver-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Rounds Review: 5 Best Places to Buy Silver Rounds</title>
		<link>http://www.silvermonthly.com/569/silver-rounds-review/</link>
		<comments>http://www.silvermonthly.com/569/silver-rounds-review/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:40:34 +0000</pubDate>
		<dc:creator>Adam Doolittle</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[buy silver rounds]]></category>
		<category><![CDATA[silver rounds]]></category>
		<category><![CDATA[silver rounds review]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=569</guid>
		<description><![CDATA[Surprisingly there are few places to buy silver rounds. Silver rounds, the investment option with the lowest premium, isn&#8217;t the most popular choice for many investors. Yet, even with the limited retailers, there are some excellent choices. Below, we&#8217;ve organized the silver rounds sellers into categories based on order size: best for 1oz orders, small, [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/569/silver-rounds-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Silver Blog Bash, The Prizes</title>
		<link>http://www.silvermonthly.com/563/silver-blog-bash-the-prizes/</link>
		<comments>http://www.silvermonthly.com/563/silver-blog-bash-the-prizes/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:21:31 +0000</pubDate>
		<dc:creator>Adam Doolittle</dc:creator>
				<category><![CDATA[Editorial Opinion]]></category>
		<category><![CDATA[silver blog bash]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=563</guid>
		<description><![CDATA[This list will be updated as the sponsors update Silver Monthly for the Silver Blog Bash. Be sure to read the complete details on prizes and methods of contest entry.
1. Talk with David Morgan one on one for 1/2 hour ($187.50). The blog member who leaves the most thoughtful comments will win a phone call [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/563/silver-blog-bash-the-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
