<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Monthly - The Silver Investor&#039;s Resource</title>
	<atom:link href="http://www.silvermonthly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermonthly.com</link>
	<description>The Resource for Silver Investors</description>
	<lastBuildDate>Thu, 04 Feb 2010 12:30:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Free Reports on Silver Worth Reading</title>
		<link>http://www.silvermonthly.com/879/three-free-reports-on-silver-worth-reading/</link>
		<comments>http://www.silvermonthly.com/879/three-free-reports-on-silver-worth-reading/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:30:44 +0000</pubDate>
		<dc:creator>J.D. Seagraves</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[silver reports]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=879</guid>
		<description><![CDATA[The Internet is filled with information on investing in gold and silver, and much of it is thinly-disguised advertising material. Here I’ve identified three reports that do have commercial interests, but are worth reading even if you have no intention of buying their products.
Are the Fundamentals of Silver Fundamentally Flawed?
url: http://www.silver-investor.com/freereport/
In this free report offered [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/879/three-free-reports-on-silver-worth-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire of Debt Book Review</title>
		<link>http://www.silvermonthly.com/1018/empire-of-debt-review/</link>
		<comments>http://www.silvermonthly.com/1018/empire-of-debt-review/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:00:04 +0000</pubDate>
		<dc:creator>Randy Radic</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[addison wiggin]]></category>
		<category><![CDATA[bill bonner]]></category>
		<category><![CDATA[empire of debt]]></category>
		<category><![CDATA[empire of debt review]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=1018</guid>
		<description><![CDATA[


Empire of Debt, a book that needed to be written

Empire of Debt:  The Rise of an Epic Financial Disaster
Bill Bonner and Addison Wiggin
John Wiley &#38; Sons 2006
384 pages.  $27.95
“There are some people who still think Elvis is alive.” Such people are, of course, delusional.
According to Bill Bonner and Addison Wiggin – the authors of Empire [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/1018/empire-of-debt-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans, Democrats, and the $14.5 trillion national debt</title>
		<link>http://www.silvermonthly.com/1055/republicans-democrats-and-the-14-5-trillion-national-debt/</link>
		<comments>http://www.silvermonthly.com/1055/republicans-democrats-and-the-14-5-trillion-national-debt/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:09:08 +0000</pubDate>
		<dc:creator>Jason Hommel</dc:creator>
				<category><![CDATA[Jason Hommel]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=1055</guid>
		<description><![CDATA[The Democrats are generally a bit more totalitarian than Republicans, but both are extremely bad and uninformed, except for the one Republican, Ron Paul, who wrote a great book called &#8221;End The Fed&#8221;.
The good news is that the Dems lost a few seats due to them not listening to the growing outrage of most Americans who oppose [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/1055/republicans-democrats-and-the-14-5-trillion-national-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top 25 Hard-Money Tweeters on Twitter</title>
		<link>http://www.silvermonthly.com/883/the-top-25-hard-money-tweeters-on-twitter/</link>
		<comments>http://www.silvermonthly.com/883/the-top-25-hard-money-tweeters-on-twitter/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:30:38 +0000</pubDate>
		<dc:creator>J.D. Seagraves</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[silver twitters]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=883</guid>
		<description><![CDATA[Twitter was the social networking phenomenon of 2009, and though the buzz has died down, it can still be a great tool for precious-metals investors—or anyone else. Like any other tool, it’s all about how you use it.
Some people immediately scoff at the mention of Twitter, but that’s their loss. You can choose to follow [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/883/the-top-25-hard-money-tweeters-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraged Silver Investing</title>
		<link>http://www.silvermonthly.com/369/leveraged-silver-investing/</link>
		<comments>http://www.silvermonthly.com/369/leveraged-silver-investing/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:00:23 +0000</pubDate>
		<dc:creator>Adam Jay Doolittle</dc:creator>
				<category><![CDATA[Fiat Money & Investing]]></category>
		<category><![CDATA[leveraged silver investing]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver options]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=369</guid>
		<description><![CDATA[ Using Money, Options, and Time in Your Favor
First to understand leveraged silver investing, it&#8217;s vital to know what leverage is, how it works, and the different types of leverage an investor can use. Leverage as Princton defines, &#8220;money as a way to amplify potential gains.&#8221; Now most of this leverage will be borrowed money, but [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/369/leveraged-silver-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Best Online Videos on Gold, Silver, and Fiat Money</title>
		<link>http://www.silvermonthly.com/885/the-5-best-online-videos/</link>
		<comments>http://www.silvermonthly.com/885/the-5-best-online-videos/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:30:37 +0000</pubDate>
		<dc:creator>J.D. Seagraves</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[best on-line videos]]></category>
		<category><![CDATA[best silver videos]]></category>
		<category><![CDATA[silver videos]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=885</guid>
		<description><![CDATA[When television was first invented, scholars marveled at its educational possibilities. But in no time, TV was taken over by the government, and henceforth, it has served as nothing but a tool for distracting people from their lost liberty. Thankfully, the Internet and then YouTube have intervened.
Although YouTube has its share of junk programming, the [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/885/the-5-best-online-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Eagle Ratings: Top 5 Best Places to Buy American Silver Eagles</title>
		<link>http://www.silvermonthly.com/573/silver-eagle-ratings-best-places-to-buy-silver/</link>
		<comments>http://www.silvermonthly.com/573/silver-eagle-ratings-best-places-to-buy-silver/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:30:33 +0000</pubDate>
		<dc:creator>Debbie Dragon</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[best places]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[silver eagle dealer ratings]]></category>
		<category><![CDATA[silver eagles]]></category>
		<category><![CDATA[top five]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=573</guid>
		<description><![CDATA[Where are the best deals on-line for silver eagles? Well it&#8217;s a lot harder to say than you think. In fact, if you search for &#8216;american silver eagles&#8217; over 75 Million (that&#8217;s 75,000,000) websites show up. On top of that, there&#8217;s multiple coin dealers specializing in different order sizes for each type of investor. By [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/573/silver-eagle-ratings-best-places-to-buy-silver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CFTC: the Common Fraud Training Committee</title>
		<link>http://www.silvermonthly.com/997/cftc-the-common-fraud-training-committee/</link>
		<comments>http://www.silvermonthly.com/997/cftc-the-common-fraud-training-committee/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:36:57 +0000</pubDate>
		<dc:creator>Jason Hommel</dc:creator>
				<category><![CDATA[Jason Hommel]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=997</guid>
		<description><![CDATA[If you ever write to someone, like me, to say that you disagree with them, you should at least be able to say why.  I do, and I will.  Here&#8217;s an example:  I think futures contracts are a form of fraud because there are more paper contracts than real silver, and I [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/997/cftc-the-common-fraud-training-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Essential People in the Silver Market</title>
		<link>http://www.silvermonthly.com/881/20-essential-people-in-the-silver-market/</link>
		<comments>http://www.silvermonthly.com/881/20-essential-people-in-the-silver-market/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:30:37 +0000</pubDate>
		<dc:creator>J.D. Seagraves</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[essential people]]></category>
		<category><![CDATA[essential people in the silver market]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=881</guid>
		<description><![CDATA[In a free market, prices are established by the aggregate demand for a good, in consideration of its supply. No one producer or consumer has the ability to “fix” prices, and every participant in the market works to incrementally affect the price based on his contributions to either supply or demand.
Unfortunately, we don’t have a [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/881/20-essential-people-in-the-silver-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Bullion Bars for Investment in Silver</title>
		<link>http://www.silvermonthly.com/910/how-to-buy-bullion-bars-for-investment-in-silver/</link>
		<comments>http://www.silvermonthly.com/910/how-to-buy-bullion-bars-for-investment-in-silver/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:43:18 +0000</pubDate>
		<dc:creator>Debbie Dragon</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bullion bars]]></category>
		<category><![CDATA[silver bars]]></category>
		<category><![CDATA[silver bullion]]></category>

		<guid isPermaLink="false">http://www.silvermonthly.com/?p=910</guid>
		<description><![CDATA[Most articles and commentary focus on silver coins as bullion; this will shift the focus to silver bullion bars. A bullion bar is just that a bar of silver. The main benefit of bars remains the compact storage and larger quantities of silver per bar.
Traditionally, bullion bars came in 100 oz. sizes; however, now companies [...]]]></description>
		<wfw:commentRss>http://www.silvermonthly.com/910/how-to-buy-bullion-bars-for-investment-in-silver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
