EZOIC SERVICE PRIVACY POLICY
silvermonthly.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__uiv | Marketing | | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
OneTag Limited | | |
MiQ | | |
Polar Mobile Group Inc. | | |
Blue Billywig BV | | |
Score Media Group GmbH & Co. KG | | |
Integral Ad Science, Inc. | | |
Triapodi Ltd. | | |
GfK SE | | |
Avocet Systems Limited | | |
Mobkoi Ltd | | |
BusinessClick | | |
Pelmorex Corp. | | |
emetriq GmbH | | |
Seeding Alliance GmbH | | |
TX Group AG | | |
Effiliation / Effinity | | |
Maximus Live LLC | | |
AdQuiver Media SL | | |
Delta Projects AB | | |
Sonobi, Inc | | |
The Reach Group GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Seedtag Advertising S.L | | |
Adacado Technologies Inc. (DBA Adacado) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mediavine, Inc. | | |
Spoods GmbH | | |
The ADEX GmbH | | |
Sift Media, Inc | | |
SMADEX, S.L.U. | | |
ADSTOURS SAS | | |
Sonic Odeeo ltd | | |
LiveRamp, Inc. | | |
Yieldmo, Inc. | | |
Blingby LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Reveal Mobile Inc | | |
Meetrics GmbH | | |
RevX | | |
Airnow Media Ltd | | |
Celtra, Inc. | | |
THE NEWCO S.R.L. | | |
SelectMedia International LTD | | |
Location Sciences AI Ltd. | | |
Liveintent Inc. | | |
NextRoll, Inc. | | |
Adludio Ltd. | | |
MARKETPERF CORP | | |
Blockthrough, Inc. | | |
Kertil Iberia SL | | |
umlaut communication gmbh | | |
Bounce Commerce GmbH | | |
Simplifi Holdings Inc | | |
Converge-Digital | | |
Smile Wanted Group | | |
MEDIAMETRIE | | |
Adelaide Metrics Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PubMatic, Inc. | | |
3Q nexx GmbH | | |
Duration Media, LLC. | | |
Vibrant Media Limited | | |
CIBLECLIC | | |
Golden Bees | | |
Emerse Sverige AB | | |
Mars Media Group | | |
IQM CORPORATION | | |
Inskin Media LTD | | |
Konodrac S.L. | | |
Adtriba GmbH | | |
Objective Partners BV | | |
PulsePoint, Inc. | | |
ViewPay | | |
Fido S.r.l | | |
Betgenius Ltd | | |
INVIBES GROUP | | |
Triple13 Ltd | | |
Pulse Innovations Limited | | |
Better Banners A/S | | |
lead alliance GmbH | | |
Ingenious Technologies AG | | |
Sqreem Technologies Private Limited | | |
video intelligence AG | | |
6Sense Insights, Inc. | | |
B2B Media Group GmbH | | |
socoto gmbh & co. kg | | |
digitalAudience | | |
Traffective GmbH | | |
Teroa S.A. | | |
On Device Research Limited | | |
Media16 ltd | | |
Piano Software Inc | | |
LeadsRx, Inc. | | |
Livewrapped AB | | |
AcuityAds Inc. | | |
Mars Inc. | | |
TypeA Holdings Ltd | | |
EASY Marketing GmbH | | |
Extreme Reach, Inc | | |
KÖNIGSTEINER digital GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
INIS sp. zo.o. | | |
Basis Global Technologies, Inc. | | |
ad6media | | |
INFINIA MOBILE S.L. | | |
Azerion Holding B.V. | | |
AdSpirit GmbH | | |
BidTheatre AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
MobileFuse LLC | | |
ArtChaos s.r.o. | | |
Truvid Inc. | | |
IVO Media Ltd | | |
Deutsche Post AG | | |
ShareThis, Inc | | |
adhood.com | | |
Improve Digital | | |
Crowdy News Ltd | | |
Roku Advertising Services | | |
LinkedIn Ireland Unlimited Company | | |
Innovid Inc. | | |
bam! interactive marketing GmbH | | |
Commanders Act | | |
Adserve.zone / Artworx AS | | |
WAM Group Ltd, t/a Admix | | |
Blue Media Services LTDA | | |
Nielsen International SA | | |
TMT Digital Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Carbon (AI) Limited | | |
Contact Impact GmbH | | |
Hyper LLC | | |
YouGov | | |
eMarketingSolutions, Online Marketing S.L. | | |
MUSO TNT LIMITED | | |
ConnectAd Realtime GmbH | | |
MNTN | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
VIADS ADVERTISING S.L. | | |
Bigabid Media ltd | | |
Adsonica | | |
Questpass Sp. z o.o. | | |
OpenX | | |
The Kantar Group Limited | | |
DeepIntent, Inc. | | |
Sportradar AG | | |
Synkd Ltd. | | |
YOC AG | | |
zeotap GmbH | | |
Arcspire Limited | | |
Solocal | | |
Mobilewalla, Inc. | | |
Dynamic 1001 GmbH | | |
Market Resource Partners LLC | | |
Xandr, Inc. | | |
AdView | | |
Good-Loop Ltd | | |
TIMEONE PERFORMANCE | | |
Notify | | |
Bertelsmann Data Service GmbH | | |
crossvertise GmbH | | |
Yieldlove GmbH | | |
C WIRE AG | | |
N Technologies Inc. | | |
Madington | | |
Silverbullet Data Services Group | | |
Dynata LLC | | |
AirGrid LTD | | |
Relay42 Netherlands B.V. | | |
Publica LLC | | |
Blis Media Limited | | |
Rakuten Marketing LLC | | |
Comcast International France SAS | | |
retailAds GmbH & Co. KG | | |
SheMedia, LLC | | |
YieldLift LLC | | |
Rich Audience Technologies SL | | |
A Million Ads Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Lifesight Pte. Ltd. | | |
adrule mobile GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Keymantics | | |
Adsolutions BV | | |
PRECISO SRL | | |
One Planet Only | | |
Eskimi | | |
Skoiy | | |
Epsilon | | |
Mobile Professionals BV / Sage+Archer BV | | |
NumberEight Technologies Ltd | | |
Sirdata Cookieless | | |
Caroda s.r.o. | | |
Octaive Ltd. | | |
Magnite, Inc. (Outstream) | | |
Dentsu Italia SpA | | |
BidMachine Inc. | | |
Tangoo S.R.L. | | |
Ströer Digital Media GmbH | | |
Welect GmbH | | |
Smartclip Hispania SL | | |
Brand Advance Ltd | | |
PIA Advertising GmbH | | |
Publicis Media GmbH | | |
netzeffekt GmbH | | |
RevJet | | |
Fiducia DLT Limited | | |
TrueData Solutions, Inc. | | |
Collective Europe Ltd. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
BYTEDANCE PTE. LTD. | | |
Jetpack Digital LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Threedium | | |
ShowHeroes SRL | | |
Realeyes OU | | |
Upwave Inc. | | |
INBEV BELGIUM SRL | | |
Nano Interactive GmbH | | |
GroupM UK Limited | | |
Nielsen Marketing Cloud | | |
Smartology Limited | | |
adMarketplace, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Neodata Group srl | | |
Schober Information Group Deutschland GmbH | | |
Captify Technologies Limited | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
HUMAN | | |
NoBid, Inc. | | |
ADARA MEDIA UNLIMITED | | |
The Procter & Gamble Company | | |
Performax.cz, s.r.o. | | |
Next Millennium Media INC | | |
Impact Tech Inc. | | |
Hivestack Inc. | | |
PubWise, LLLP | | |
Jaduda GmbH | | |
AerServ LLC | | |
Vidoomy Media SL | | |
BRICKS | | |
EMX Digital LLC | | |
Leadoo Marketing Technologies Ltd | | |
Samsung Ads | | |
ADRENALEAD | | |
Watch Fantom Inc. AKA CatapultX | | |
1plusX AG | | |
Seenthis AB | | |
ADMAN - Phaistos Networks, S.A. | | |
EDGE NPD Sp. z o.o. | | |
Dianomi PLC | | |
Teavaro | | |
Bidtellect, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Kairion GmbH | | |
Amazon Advertising | | |
Justpremium BV | | |
Adloox SA | | |
UberMedia, Inc. | | |
DNA-I.COM | | |
Stream Eye OOD | | |
Natexo Spain | | |
ADMAX | | |
ACTV8, Inc. | | |
Ogury Ltd. | | |
Viewdeos 2015 LTD | | |
Nexx360 | | |
GumGum, Inc. | | |
HyperTV Inc. | | |
XChange by SFBX® | | |
Audiencerate LTD | | |
TreSensa Technologies, Inc. | | |
BidBerry SRL | | |
Doceree UK Limited | | |
Roq.ad Inc. | | |
Yieldlab AG | | |
A.Mob | | |
Lotame Solutions, inc | | |
Habu | | |
ADCELL | Firstlead GmbH | | |
diva-e products | | |
Alphalyr SAS | | |
onlineumfragen.com GmbH | | |
Localsensor B.V. | | |
Discover-Tech ltd | | |
Wizaly | | |
Opinary GmbH | | |
DEFINE MEDIA GMBH | | |
BEINTOO SPA | | |
Cluep LLC | | |
Opt Out Advertising B.V. | | |
Kairos Fire | | |
Acxiom | | |
EXOCLICK, S.L. | | |
audio content & control GmbH | | |
CASTOOLA D.O.O. | | |
InMobi Pte Ltd | | |
Global Media Group Services Limited | | |
OnProspects Ltd | | |
Gamesight Inc | | |
LoopMe Limited | | |
EASYmedia GmbH | | |
Zemanta, Inc. | | |
KUPONA GmbH | | |
Goldbach Group AG | | |
Signal Digital Inc. | | |
TAPTAP Digital SL | | |
Cavai AS & UK | | |
Seven Technologies S.L. | | |
Skimbit Ltd | | |
Tapjoy, Inc. | | |
mediarithmics SAS | | |
ADUX | | |
AAX LLC | | |
VEXPRO TECHNOLOGIES LTD | | |
zillian sa | | |
HUAWEI Ads | | |
Vidstart LTD | | |
Realytics | | |
smartclip Europe GmbH | | |
Brand Metrics Sweden AB | | |
Adnami Aps | | |
Hybrid Adtech GmbH | | |
FeedAd GmbH | | |
vitrado GmbH | | |
Platform161 B.V. | | |
Ketchup Adv Spa | | |
UniCredit S.p.A. | | |
Unblockia SL | | |
TabMo SAS | | |
WebAds B.V | | |
Nubo LTD | | |
AdTheorent, Inc | | |
AdDefend GmbH | | |
RDandX Group DMCC | | |
Yahoo EMEA Limited | | |
Timehop, Inc. | | |
Pinpoll GmbH | | |
wetter.com GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Frameplay Corporation | | |
Smart Adserver | | |
Ziff Davis LLC | | |
Between Exchange | | |
Brave People Ltd. | | |
Passendo Aps | | |
Justtag Sp. z o.o. | | |
Audienzz AG | | |
JS Web Production | | |
Teemo SA | | |
BIDSWITCH GmbH | | |
AudienceProject Aps | | |
AdColony, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Clinch Labs LTD | | |
RTB House S.A. | | |
Demandbase, Inc. | | |
BritePool Inc | | |
Adverticum cPlc. | | |
twiago GmbH | | |
ID Ward Ltd | | |
Sharethrough, Inc | | |
Rockerbox, Inc | | |
Reppublika- The Research Toolbox GmbH | | |
Visarity Technologies GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
GeistM Technologies LTD | | |
AA INTERNET-MEDIA Ltd | | |
Radio Net Media Limited | | |
glomex GmbH | | |
ONEcount | | |
Allegro.pl | | |
Njuice AB | | |
Magnite, Inc. | | |
M32 Connect Inc | | |
Jivox Corporation | | |
Newsroom AI Ltd | | |
TV Scientific Inc | | |
NEORY GmbH | | |
BSmartData GmbH | | |
CAKE Software, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AUDIOMOB LTD | | |
Kameleoon SAS | | |
Sovrn Holdings Inc | | |
Gamned | | |
Adobe Advertising Cloud | | |
Italiaonline S.p.A. | | |
Adrino Mobile Sp. z o.o. | | |
Snapsort Inc., operating as Sortable | | |
Adkernel LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Evorra Ltd | | |
Audiencevalue Pte Ltd | | |
DynAdmic | | |
iPROM | | |
Ein Rad AB | | |
INVIDI technologies AB | | |
Impact+ | | |
Resono B.V. | | |
NEXD | | |
Adhese | | |
Sizmek by Amazon | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Seznam.cz, a.s. | | |
BeOp | | |
Ermes | | |
Telecoming S.A. | | |
Automattic Ads | | |
Artefact Deutschland GmbH | | |
SINGLESPOT SAS | | |
Arkeero | | |
Sublime | | |
DoubleVerify Inc. | | |
optimise-it GmbH | | |
Next Media SRL | | |
360e-com Sp. z o.o. | | |
Adtarget Medya A.S. | | |
Gemius SA | | |
Opti Digital SAS | | |
Ströer SSP GmbH (SSP) | | |
Hybrid Theory | | |
QuantumCast digital GmbH | | |
Showheroes SE | | |
InsurAds Technologies SA. | | |
Adlane LTD | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Mirando GmbH & Co KG | | |
ADFI MEDIA SL | | |
OpenWeb LTD | | |
Factor Eleven GmbH | | |
Pure Local Media GmbH | | |
Hashtag Labs Inc. | | |
Otto (GmbH & Co KG) | | |
SoD ScreenOnDemand GmbH | | |
Relevant Digital Oy | | |
: Tappx | | |
Underdog Media LLC | | |
Jampp LTD | | |
Oracle Data Cloud - Moat | | |
Playrcart Limited | | |
Mobsuccess | | |
Cookie Market LTD | | |
Cazamba Serviços de Internet Ltda | | |
Flashtalking, Inc. | | |
Optomaton UG | | |
Dentsu London Limited | | |
SpotX, Inc | | |
Digital Squad | | |
TOPBOX Inc. | | |
Digital East GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
Channel Pilot Solutions GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Index Exchange, Inc. | | |
Permutive Limited | | |
AuDigent | | |
Avantis Video Ltd | | |
Crimtan Holdings Limited | | |
Readpeak Oy | | |
Parrable, Inc. | | |
McCann Discipline LTD | | |
SpringServe, LLC | | |
CITISERVI EUROPE, S.L. | | |
SMARTSTREAM.TV GmbH | | |
Insticator, Inc. | | |
Programatica de publicidad S.L. | | |
Adpone SL | | |
Content Ignite | | |
adbility media GmbH | | |
plista GmbH | | |
Salesforce.com, Inc. | | |
ADITION technologies GmbH | | |
Onnetwork Sp. z o.o. | | |
BLIINK SAS | | |
Telefonica Audiovisual Digital S.L | | |
Kubient Inc. | | |
Exit Bee Limited | | |
Footballco Media Limited | | |
dataXtrade GmbH | | |
Nativo, Inc. | | |
Kwanko | | |
Bannernow, Inc. | | |
FRVR Limited | | |
Query Click Limited | | |
Imonomy | | |
StackAdapt | | |
IPSOS MORI UK LTD | | |
Unruly Group LLC | | |
Tri-table Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
AddApptr GmbH | | |
Salestring ApS | | |
Wunderkind Corporation | | |
Eulerian Technologies | | |
Alliance Gravity Data Media | | |
LiquidM Technology GmbH | | |
AWIN AG | | |
VGI CTV, Inc | | |
TripleLift, Inc. | | |
GeoProve Limited | | |
Persona.ly | | |
Skaze | | |
Evolution Technologies Inc. | | |
PML Innovative Media | | |
Somplo Ltd | | |
152 Media LLC | | |
Proxi.cloud sp. z.o.o | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Epom Ltd. | | |
Ensighten | | |
ADYOULIKE SA | | |
Accorp Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SublimeSkinz - Adledge | | |
Prebid.org | | |
Bidstack Limited | | |
Liftoff Mobile, Inc. | | |
